How well did Team Mike's Bikes do this 2012 season?
It goes without saying that Team Mike's Bikes had a phenomenal 2012 road racing season, but how exactly did we do? TMB had a squad of 20 racers ranging from age 19 to 40 racing from the San Bruno Hill Climb on January 1st to Henleyville Road Race on September 30th. That's nine months of racing up to sometimes four times in a weekend. Our boys traveled not just within the confines of the Norther California Nevada district borders but to San Dimas, Oregon, Wisconsin, Atlanta, British Columbia, and even across the ocean to Belgium. We upgraded several riders from Category 3 to Category 2 to Category 1.
We had an astonishing
43 1st place results
27 2nd place results
18 3rd place results
That's 88 Podiums and a total of 194 Top 10 results.
Northern California /Nevada Cycling Association 2012 BikeReg.com Premier Series The 2012 NCNCA BikeReg.com Premier Series is a group of 20 races that represent some of the best races in the Northern California/Nevada racing district. The Premier Series includes eight criteriums, ten road races and two time trials.
Out of 30 Teams Total, we placed 1st in the Team Premier series just beating out Marc Pro - Strava with our podium sweep at the final race of the series, the Giro di SF.
Team Points - Category 1/2 Men | ||
Place | Team | Total Points |
1 | Team Mike's Bikes | 346 |
2 | Marc Pro - Strava | 328 |
3 | California Giant/Specialized | 227 |
Out of 30 Teams Total |
Out of 77 individual Category 1/2 Men in the Premier series, we had 4 riders in the top 5.
Category 1/2 Men | ||||
Place | Lic # | First Name | Last Name | Team |
1 | 54686 | Charles | Hutcheson | Marc Pro - Strava |
2 | 210604 | Tyler | Brandt | Team Mike's Bikes |
3 | 295988 | Dana | Williams | Team Mike's Bikes |
4 | 191302 | Eric | Riggs | Team Mike's Bikes |
5 | 221376 | James | LaBerge | Team Mike's Bikes |
6 | 276108 | Keith | Hillier | Marc Pro - Strava |
7 | 234584 | Joshua | Carling | Michael David Winery Cycling Team |
8 | 249743 | Chris | Stastny | California Giant/Specialized |
9 | 182990 | Rand | Miller | California Giant/Specialized |
10 | 304249 | Rainier | Schaefer | Team Mike's Bikes |
Out of 77 Racers Total |
2012 NCNCA Points Series To encourage teamwork and competitiveness by recognizing both the leaders of the Individual Points Competition and Team Points Competition in each designated category and the overall Team Points Competition by combining all results from eligible events.
Out of 35 Elite 1/2 Teams, we placed 1st overall in the 2012 NCNCA Team Category Points series.
Elite 1/2 Team Points | ||
Place | Team | Total Points |
1 | Team Mike's Bikes | 1426 |
2 | Marc Pro - Strava | 1108 |
3 | California Giant/Specialized | 806 |
Out of 35 Teams Total |
Out of 253 racers in the Individual Men's Elite 1/2 Category Points, we had 3 riders in the top 5 and and 5 riders in the top 10 standings.
Elite 1/2 Points | |||||
Place | License # | First Name | Last Name | Team | Points |
1 | 54686 | Charles | Hutcheson | Marc Pro - Strava | 692 |
2 | 210604 | Tyler | Brandt | Team Mike's Bikes | 206 |
3 | 221376 | James | LaBerge | Team Mike's Bikes | 191 |
4 | 295988 | Dana | Williams | Team Mike's Bikes | 181 |
5 | 234584 | Joshua | Carling | Michael David Winery Cycling Team | 178 |
6 | 191302 | Eric | Riggs | Team Mike's Bikes | 169 |
7 | 182990 | Rand | Miller | California Giant Berry Farms/Specialized | 166 |
8 | 256481 | James | Wingert | Team Mike's Bikes | 159 |
9 | 304249 | Rainier | Schaefer | Team Mike's Bikes | 156 |
10 | 249743 | Chris | Stastny | California Giant Berry Farms/Specialized | 155 |
Out of 253 Racers Total |
CALIFORNIA CUP 2012
Out of 50 racers, we had 4 riders in the top 10.
Cat 1/2/PRO | ||||
Place | Lic # | First Name | Last Name | Team |
1 | 298550 | Justin | Rossi | Marc Pro - Strava |
2 | 195652 | Max | Jenkins | Competitive Cyclist |
2 | 263055 | Torey | Philipp | California Giant Berry Farms/Specialized |
4 | 204739 | Jesse | Moore | California Giant Berry Farms/Specialized |
5 | 282569 | Stephen | Leece | California Giant/Specialized |
6 | 295988 | Dana | Williams | Team Mike's Bikes |
6 | 266467 | Kurt | Wolfgang | SquadraSF |
8 | 210604 | Tyler | Brandt | Team Mike's Bikes |
8 | 191302 | Eric | Riggs | Team Mike's Bikes |
10 | 332190 | Christopher | HarlandDunaway | Davis Bike Club |
10 | 241392 | Stephen | O'Mara | Team Mike's Bikes |
Cycles Gladiator Uninhibited Racer Award For the 2012 road racing season, Cycles Gladiator Wine is teaming up with the Health is Wealth Racing Team to proudly present the Fifth Annual 'Uninhibited Racer Award' for the most aggressive racer in each category in participating criteriums in the California region. Throughout the 2012 season, we received 6 total Uninhibited Racer Awards.
Elite Pro/1/2 Recipients | |
John Piasta | Folsom Cyclebration Crit |
Dana Williams | Berkeley Bicycle Club |
Tyler Brandt | Suisun Harbor Criterium |
Elite 3 Recipients | |
Ryan Johnson | Folsom Cyclebration Crit |
Henry Sholtz | Folsom Cyclebration Circuit Race |
Elite 4 Recipients | |
Taylor Cody | Cherry Pie Crit. |
Cycles Gladiator Boneshaker Top Sprinter Award As a Cat 3 rider, Ryan Johnson was able to accrue enough points to hold the title of the Elite 3 Boneshaker Top Sprinter Award.
Elite 3 Leaders | |
Winner 13pts | Ryan Johnson |